I also added “A welcome addition would be to list the best software tool that you do use in your daily work ([MS|Open] Office excluded !)”
I got 28 answers and the results turned out to be quite interesting. The good thing is that it allowed me to learn about unknown tools and also about who was using them. Always a good thing to know who the experts are. ( The questions and its answers are here. )
Findings
Modeling does not mean the same thing to everybody: there are tools supporting the modeling of processes, the modeling of real-world things, the modeling of software, and the modeling of virtual worlds artifacts amongst others.
I miss the modeling as in fashion but this is a sign that I need to expand my network :-)
There was an interesting comment about differentiating between :
-
modeling, diagramming
-
formal and informal
Pen & paper is an all time favorite as are white boards.
UML is quite well represented as one of the main technologies used for modelling.
Here are the results:
| Count | Tool | What it does |
| 2 | Solidworks | 3D Modelling tool |
| 1 | Rhinoceros | 3D Modelling tool |
| 1 | Silo | 3D Modelling tool |
| 1 | Maya | 3D Modelling tool |
| 1 | Illustrator | Adobe vector drawing tool |
| 1 | Intalio Designer | BPM tool |
| 1 | Mega | BPM tool |
| 1 | Intalio Business Suite | BPM tool |
| 1 | Websphere business modeler | BPM tool |
| 1 | UG | CAD tool |
| 1 | Pro/ENGINEER | CAD tool |
| 1 | CATIA | CAD tool |
| 1 | Cardboard models | CAE low tech |
| 1 | Adams | CAE tool |
| 1 | Mechanica | CAE tool |
| 1 | HyperMesh | CAE tool |
| 1 | ABAQUS | CAE tool |
| 1 | LS-DYNA | CAE tool |
| 1 | HyperWorks | CAE tool |
| 1 | Rational Data Architect (RDA) | Database Design Tool |
| 1 | Powerdesigner | Database Design Tool : Logical data model, physical data model |
| 1 | Flowcharter | Diagramming tool |
| 2 | Visio | Diagramming tool |
| 1 | HSPICE | Electronics design |
| 1 | Fluent | Finite Elements Simulation Tool |
| 2 | Photoshop for conceptual mockups | General purpose painting program |
| 1 | Microwave Office | High Frequency EDA Tool by AWR |
| 1 | Octave | high-level language, primarily intended for numerical computations |
| 1 | IntelliJ | IDE |
| 1 | Netbeans / UML module | IDE with UML support |
| 6 | Paper | Low tech |
| 1 | Post its | Low tech |
| 7 | Whiteboard | Low tech |
| 1 | Matlab | Maths tool |
| 1 | Mathcad | Maths tool / Calculation sheet |
| 1 | Maxima | Maths tool / Computer algebra system |
| 2 | Rational Software Architect (RSA) | MDA tool using UML |
| 1 | Mindmanager | Mindmap creation tool |
| 1 | Eagle | PCB design |
| 1 | PSPICE | PCB design |
| 1 | Modelsim | Simulation & debug environment for ASIC & FPGA designs |
| 1 | Excel | Spreadsheet |
| 1 | TextMate | Text Editor |
| 1 | Axure | UI modeling and clickable prototype generation |
| 1 | LucidSpec | UI modeling tool |
| 1 | Poseidon UML | UML modeling tool |
| 2 | UML | UML modeling standard |
| 1 | Argo UML | UML modeling tool |
| 1 | BOUML | UML modeling tool |
| 1 | Rational ROSE | UML modeling tool |
| 1 | Jude | UML modeling tool |
| 1 | StarUML | UML modeling tool |
| 1 | Visual Paradigm | UML modeling tool (Java Based) |
| 1 | Together | UML modeling tool (Java Based) |
| 3 | Enterprise Architect | UML2.1 modeling tool, MDA, TOGAF, BPMN, Zachman support |
| 1 | SPICE | Electronics design |
| 56 | Tools |
